<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobe</title>
	<atom:link href="http://www.cobe.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cobe.com.au</link>
	<description>Strategic thinking. Powerful design. Boundless possibilities. Sydney based creative agency.</description>
	<lastBuildDate>Tue, 30 Apr 2013 01:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mashable Experiences</title>
		<link>http://www.cobe.com.au/2013/innovation/mashable-experiences</link>
		<comments>http://www.cobe.com.au/2013/innovation/mashable-experiences#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:35:03 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1230</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.cobe.com.au/2013/innovation/mashable-experiences">Mashable Experiences</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="post-image-container" id="post-image-container-1231"><img class="alignnone size-full wp-image-1231" alt="Cramming The art of hyper multi-tasking" src="http://www.cobe.com.au/wp-content/uploads/2013/04/Cramming-story-2604.jpg" width="590" /></div>
<p>The post <a href="http://www.cobe.com.au/2013/innovation/mashable-experiences">Mashable Experiences</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/innovation/mashable-experiences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomophobia</title>
		<link>http://www.cobe.com.au/2013/trends/nomophobia</link>
		<comments>http://www.cobe.com.au/2013/trends/nomophobia#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:59:27 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1233</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.cobe.com.au/2013/trends/nomophobia">Nomophobia</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="post-image-container" id="post-image-container-1234"><img class="alignnone size-full wp-image-1234" alt="Nomophobia" src="http://www.cobe.com.au/wp-content/uploads/2013/04/nomophobia.jpg" width="590" /></div>
<p>The post <a href="http://www.cobe.com.au/2013/trends/nomophobia">Nomophobia</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/trends/nomophobia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average global citizen</title>
		<link>http://www.cobe.com.au/2013/technology/the-average-global-citizen</link>
		<comments>http://www.cobe.com.au/2013/technology/the-average-global-citizen#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:46:37 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1238</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.cobe.com.au/2013/technology/the-average-global-citizen">The average global citizen</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="post-image-container" id="post-image-container-1239"><img class="alignnone size-full wp-image-1239" alt="Let's talk about average joe" src="http://www.cobe.com.au/wp-content/uploads/2013/04/average_joe.jpg" width="590" /></div>
<p>The post <a href="http://www.cobe.com.au/2013/technology/the-average-global-citizen">The average global citizen</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/technology/the-average-global-citizen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s morning tea time!</title>
		<link>http://www.cobe.com.au/2013/cobe/australias-biggest-morning-tea</link>
		<comments>http://www.cobe.com.au/2013/cobe/australias-biggest-morning-tea#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:02:59 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Cobe]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1215</guid>
		<description><![CDATA[<p>This year we made it really easy for corporate partners to host an &#8216;Australia&#8217;s Biggest Morning Tea&#8217; by designing a simple to use online toolkit. With everything they would need to host and promote their morning tea in the one place and by moving everything from print to online, it&#8217;s never been easier for companies [...]</p><p>The post <a href="http://www.cobe.com.au/2013/cobe/australias-biggest-morning-tea">It&#8217;s morning tea time!</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="vimeo"><iframe style="margin-bottom: 0;" src="http://player.vimeo.com/video/62836319?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" height="332" width="590" allowfullscreen="" frameborder="0"></iframe></div>
<div class="post-image-container" id="post-image-container-1217"><img class="alignnone size-full wp-image-1217" alt="Cancer Council - Australia's Biggest Morning Tea" src="http://www.cobe.com.au/wp-content/uploads/2013/04/cancercouncil_abmt.jpg" width="590" /></div>
<p>This year we made it really easy for corporate partners to host an &#8216;Australia&#8217;s Biggest Morning Tea&#8217; by designing a simple to use online toolkit. With everything they would need to host and promote their morning tea in the one place and by moving everything from print to online, it&#8217;s never been easier for companies to participate and help in the fight against cancer.</p>
<p>The post <a href="http://www.cobe.com.au/2013/cobe/australias-biggest-morning-tea">It&#8217;s morning tea time!</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/cobe/australias-biggest-morning-tea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Hijack</title>
		<link>http://www.cobe.com.au/2013/innovation/mobile-hijack</link>
		<comments>http://www.cobe.com.au/2013/innovation/mobile-hijack#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:01:12 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1213</guid>
		<description><![CDATA[<p>Taking advantage of the fact that shoppers use their smartphones whilst in-store, Meat Pack a Guatemalan shoe store, used GPS to ‘hijack’ customers from competitor stores. They offered a discount counting down from 100% until they entered the Meat Pack store.</p><p>The post <a href="http://www.cobe.com.au/2013/innovation/mobile-hijack">Mobile Hijack</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="video-player">
		<iframe width="590" height="332" src="http://www.youtube.com/embed/CekUwaPKUUM?modestbranding=1&amp;showinfo=0&amp;color=white&amp;theme=light&amp;version=3" frameborder="0" allowfullscreen></iframe>
		</div>
<p>Taking advantage of the fact that shoppers use their smartphones whilst in-store, Meat Pack a Guatemalan shoe store, used GPS to ‘hijack’ customers from competitor stores. They offered a discount counting down from 100% until they entered the Meat Pack store.</p>
<p>The post <a href="http://www.cobe.com.au/2013/innovation/mobile-hijack">Mobile Hijack</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/innovation/mobile-hijack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s hottest art gallery</title>
		<link>http://www.cobe.com.au/2013/behind-the-scenes/australias-hottest-art-gallery</link>
		<comments>http://www.cobe.com.au/2013/behind-the-scenes/australias-hottest-art-gallery#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:00:21 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1225</guid>
		<description><![CDATA[<p>Cobe visited MONA, labelled Australia&#8217;s hottest art gallery, last month. It&#8217;s overwhelming the reasons why it deserves such a title, the MONA brand lives in every detail whether it&#8217;s the architecture, the curation of art, the food, the wine, the location, the entertainment, the people… every sight, sound and touch is the MONA experience.</p><p>The post <a href="http://www.cobe.com.au/2013/behind-the-scenes/australias-hottest-art-gallery">Australia&#8217;s hottest art gallery</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="post-image-container" id="post-image-container-1227"><img class="alignnone size-full wp-image-1227" alt="Mona Gallery" src="http://www.cobe.com.au/wp-content/uploads/2013/04/mona.jpg" width="590" /></div>
<p>Cobe visited MONA, labelled Australia&#8217;s hottest art gallery, last month. It&#8217;s overwhelming the reasons why it deserves such a title, the MONA brand lives in every detail whether it&#8217;s the architecture, the curation of art, the food, the wine, the location, the entertainment, the people… every sight, sound and touch is the MONA experience.</p>
<p>The post <a href="http://www.cobe.com.au/2013/behind-the-scenes/australias-hottest-art-gallery">Australia&#8217;s hottest art gallery</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/behind-the-scenes/australias-hottest-art-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great powershift of 2013</title>
		<link>http://www.cobe.com.au/2013/strategy/the-great-powershift-of-2013</link>
		<comments>http://www.cobe.com.au/2013/strategy/the-great-powershift-of-2013#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:07:12 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1157</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.cobe.com.au/2013/strategy/the-great-powershift-of-2013">The great powershift of 2013</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.cobe.com.au/2013/strategy/the-great-powershift-of-2013">The great powershift of 2013</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/strategy/the-great-powershift-of-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New term of the day Servile Brands</title>
		<link>http://www.cobe.com.au/2013/strategy/new-ter-of-the-day-servile-brands</link>
		<comments>http://www.cobe.com.au/2013/strategy/new-ter-of-the-day-servile-brands#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:06:06 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1175</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.cobe.com.au/2013/strategy/new-ter-of-the-day-servile-brands">New term of the day Servile Brands</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.cobe.com.au/2013/strategy/new-ter-of-the-day-servile-brands">New term of the day Servile Brands</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/strategy/new-ter-of-the-day-servile-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The possibilities of AR</title>
		<link>http://www.cobe.com.au/2013/innovation/the-possibilities-of-ar</link>
		<comments>http://www.cobe.com.au/2013/innovation/the-possibilities-of-ar#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:05:54 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.cobe.com.au/?p=1164</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.cobe.com.au/2013/innovation/the-possibilities-of-ar">The possibilities of AR</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.cobe.com.au/2013/innovation/the-possibilities-of-ar">The possibilities of AR</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/innovation/the-possibilities-of-ar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top global brands since 2001</title>
		<link>http://www.cobe.com.au/2013/trends/top-global-brands</link>
		<comments>http://www.cobe.com.au/2013/trends/top-global-brands#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:05:35 +0000</pubDate>
		<dc:creator>cobe</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://cobe.com.au/cobe2013/?p=938</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.cobe.com.au/2013/trends/top-global-brands">Top global brands since 2001</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="post-image-container" id="post-image-container-939"><a href="http://www.cobe.com.au?attachment_id=939" rel="bookmark"><img class="alignnone size-full wp-image-939" alt="Top 8 global brands since 2001" src="http://www.cobe.com.au/wp-content/uploads/2013/02/top_global_brands.jpg" width="590" /></a></div>
<p>The post <a href="http://www.cobe.com.au/2013/trends/top-global-brands">Top global brands since 2001</a> appeared first on <a href="http://www.cobe.com.au">Cobe</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cobe.com.au/2013/trends/top-global-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
